ActivEssentials for Women 60 pkt
$100.99ActivEssentials for Women is a combination of four targeted nutritional formulas packaged together to provide convenient and comprehensive nutritional support.
ActivNutrients: A high-quality, hypoallergenic, proprietary multivitamin/mineral blend featuring activated vitamins, including folate as 5-MTHF (5-methyltetrahydrofolate), and patented Albion®
Oraxinol: An innovative blend of ORAC botanicals. ORAC (oxygen radical absorbance capacity) is a rating developed by the National Institute on Aging to measure antioxidant capacity. An ORAC rating of 6000 µmol TE (trolox equivalents), as found in two capsules of Oraxinol, has been shown to have the antioxidant equivalent of five to nine servings of fruits and vegetables.*
Ossopan 1100: Features MCHC (microcrystalline hydroxyapatite concentrate), a complex crystalline compound composed primarily of calcium, phosphorus, organic factors, protein matrix, growth factors, and a full spectrum of trace minerals that naturally comprise healthy bones.*
Each packet contains: 2 ActivNutrients capsules, 1 Oraxinol capsule, 1 OmegaPure 600 EC softgel, and 1 Ossopan 1100 capsule.
Directions:
Consult your healthcare practitioner prior to use. Individuals taking medication, especially blood thinners, should discuss potential interactions with their healthcare practitioner. Do not use if tamper seal is damaged. The labeling on this product does not comply with California’s Proposition 65. Therefore, this product may not be sold in California.
Other Ingredients for ActivNutrientsâ„¢:
HPMC (capsule), microcrystalline cellulose, ascorbyl palmitate, silica, and medium-chain triglyceride oil.
Contains:
Fish (anchovy, sardine [sources of fish oil], tilapia [source of fish gelatin]).
Supplement Facts
Serving Size: 1 Packet
2 ActivNutrients without Iron Capsules | 1 Oraxinol Capsule | 1 OmegaPure 600 EC Softgel | ||||
Amount Per Serving | %DV | Amount Per Serving | %DV | Amount Per Serving | %DV | |
Calories | 10 | |||||
Calories from Fat | 10 | |||||
Total Fat | 1 g | 2%‡ | ||||
Vitamin A (75% as natural beta-carotene and 25% as retinyl palmitate) | 3750 IU | 75% | ||||
Vitamin C (as sodium ascorbate, potassium ascorbate, zinc ascorbate, and calcium ascorbate) | 125 mg | 208% | ||||
Vitamin D3 (cholecalciferol) | 100 IU | 25% | ||||
Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 100 IU | 333% | ||||
Thiamin (as thiamine mononitrate) | 10 mg | 667% | ||||
Riboflavin (as riboflavin 5’-phosphate) | 10 mg | 588% | ||||
Niacin (as niacinamide and niacin) | 32 mg | 160% | ||||
Vitamin B6 (as pyridoxal 5' phosphate) | 10 mg | 500% | ||||
Folate (as Quatrefolic® (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 200 mcg | 50% | ||||
Vitamin B12 (as MecobalActiveâ„¢ methylcobalamin) | 250 mcg | 4167% | ||||
Biotin | 500 mcg | 167% | ||||
Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 1000% | ||||
Calcium (as DimaCal® di-calcium malate and calcium ascorbate) | 50 mg | 5% | ||||
Iodine (as potassium iodide) | 50 mcg | 33% | ||||
Magnesium (as Albion® di-magnesium malate) | 50 mg | 13% | ||||
Zinc (as TRAACS® zinc bisglycinate chelate) | 6.5 mg | 43% | ||||
Selenium (as Albion® selenium glycinate complex) | 50 mcg | 71% | ||||
Copper (as TRAACS® copper bisglycinate chelate) | 0.5 mg | 25% | ||||
Manganese (as TRAACS® manganese bisglycinate chelate) | 0.25 mg | 13% | ||||
Chromium (as TRAACS® chromium nicotinate glycinate chelate) | 250 mcg | 208% | ||||
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 25 mcg | 33% | ||||
Potassium (as Albion® potassium glycinate complex) | 49.5 mg | 1% | ||||
Fish Oil Concentrate | 1 g | ** | ||||
EPA (eicosapentaenoic acid) | 360 mg | ** | ||||
DHA (docosahexaenoic acid) | 240 mg | ** | ||||
Oraxinol (proprietary blend of grape (Vitis vinifera)(seed, skin, and pulp), pomegranate (Punica granatum)(whole fruit), blueberry (Vaccinium uliginosum)(whole berry), chokeberry (Aronia arbutifolia)(whole berry), mangosteen (Garcinia mangostana)(skin), cranberry (Vaccinium macrocarpon)(whole berry), goji berry (Lycium barbarum)(whole berry), apple (Malus pumilla Mill)(skin), bilberry (Vaccinium myrtillus)(whole berry))(6,000 µmol TE/g) | 500 mg | ** | ||||
Choline (as choline dihydrogen citrate) | 18 mg | ** | ||||
Inositol | 18 mg | ** | ||||
PABA (para-aÂÂÂminobenzoic acid) | 6.5 mg | ** | ||||
Vanadium (as TRAACS® vanadium nicotinate glycinate chelate) | 375 mcg | ** |
‡ Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value (DV) not established.
All XYMOGEN® Formulas Meet or Exceed cGMP Quality Standards.