Comprehensive Wellness 2 (230 Items)
$637.50 $750.00This panel tests for 230 food intolerances and other factors that can activate the immune system. It measures changes in size and volume of white blood cells in response to challenges with foods.
This is a tolerance test, not an allergy test.
Ordering the Food Panel ALCAT test kit is a simple 4 step process
1. Purchase the ALCAT test kit from VitaLiving.com
2. Your ALCAT test kit will be mailed to you.
3. Once the kit arrives you can get a blood draw done
For important instructions on Proper Collection and shipping of Blood Sample click on the Additional Information tab
4. We will mail you your ALCAT test results.
Includes FREE consultation with a nutritionist to review test results.
Comprehensive Wellness 2 (230 Items) Panel includes testing for the following –
Acid Blue | Benzoic Acid | Acid Red |
Turnip | Tilapia | Anchovy |
Ammonium Chloride | BHT | Annatto |
Amaranth | Bay Leaf | Apricot |
Sodium Sulfite | Yellow Sunset Yellow | BHA |
Acorn Squash | Chicken Liver | Blackberry |
Aspartame | Cardamom | Brazil Nut |
Basil | Blue Indigo Carmine | Brillant Black |
Almond | Garlic | Buckwheat |
Caraway | White Potato | Casein |
Nectarine | Black-Eyed Pea | Cayenne Pepper |
Oyster | Strawberry | Cherry |
Bok Choy | Haddock | Chickpea |
Chlorine | Chamomile | Cilantro |
Millet | Green Fast Green | Citric Acid |
Clove | Goat's Milk | Corn |
Artichoke | Dill | Cumin |
Hazelnut | Black Beans | Date |
Buffalo | Flaxseed | Duck |
Deltamethrin | Chili Pepper | Endive |
Coriander | Nickel Sulfate | Erythritol |
Fig | Jalapeño Pepper | Fennel |
Kiwi | Kidney Bean | Leaf Lettuce |
Fava Bean | Honeydew Melon | Lentil Bean |
Apple | Kelp | Licorice |
Leek | Baker's Yeast | Lobster |
Malt | Maple Sugar | Mackerel |
Asparagus | Nutmeg | Mango |
Avocado | Iceberg Lettuce | Mushroom |
Barley | Candida albicans | Oat |
Bell Pepper Mix | Beef | Onion |
Lima Bean | Blueberry | Oregano |
Black Pepper | Navy Bean | Papaya |
Macadamia Nut | Broccoli | Parsley |
Brussel Sprouts | Mussel | Parsnip |
Cabbage | Carob | Pear |
Fluoride | Cane Sugar | Pecan |
Shrimp | Catfish | Peppermint |
Cantaloupe | Flounder | Pineapple |
Cashew | Carrot | Pinto Bean |
Mahi Mahi | Celery | Plum |
Cauliflower | Okra | Pomegranate |
Safflower | Chicken | Pork |
Pistachio | Mung Bean | Psyllium |
Pine Nut | Paprika | Pumpkin |
Orris Root | Rosemary | Quinoa |
Polysorbate 80 | Sorbic Acid | Radish |
Raspberry | Sage | Red |
Cinnamon | Cocoa | Red Beet/ Beet Sugar |
Clam | Coconut | Rice |
Red Allura Red | Xylitol | Rye |
Saffron | Turkey | Saccharine |
Thyme | Sunflower | Salmon |
Codfish | Coffee | Sardine/ Herring |
Cow's Milk | Egg White | Scallop |
Olive | Butternut Squash | Sesame |
Cranberry | Cucumber | Snapper |
Blue Brilliant Blue | Tapioca | Sole |
Egg Yolk | Fructose | Sorghum |
Brewer's Yeast | Peach | Soybean |
Portobello Mushroom | Scallions | Spinach |
Eggplant | Ginger | Squid |
Gliadin | Gluten | String Bean |
Spelt | Turmeric | Sweet Potato |
Grape | Green Pea | Swordfish |
Swiss Chard | Watercress | Tea |
Romaine Lettuce | Crab | Teff |
Sucralose (Splenda) | Halibut | Tomato |
Grapefruit | Hops | Trout |
Honey | Walnut | Tuna |
Sea Bass | Orange | Vanilla |
MSG | Mustard Seed | Veal |
Lamb | Banana | Venison |
Lemon | Kale | Watermelon |
YellowTartrazine | Peanut | Wheat |
Zucchini | Lime | Wild Rice |
Whey | Yellow Squash |
Alcat Comprehensive Wellness 2 (230 Items)
Alcat Comprehensive Wellness 2 (230 Items)
UPC # 756815000246